*Vendas da SEMANA.
*
*
| 1 / 1week 15 | Moves Like Jagger - Maroon 5 feat. Christina Aguilera A&M / Octone - 461.000 - 7 Semanas em 1° Lugar! | ||
| 2 / 2week 33 | Someone Like You - Adele XL Recordings - 276.000 | ||
| 4 / 23week 3 | We Found Love - Rihanna feat. Calvin HarrisDef Jam - 275.000 - Grande aumento em vendas. | ||
| 8 / 19week 4 | Sexy And I Know It - LMFAOInterscope - 247.000 | ||
| 6 / 7week 5 | Without You - David Guetta feat. UsherEMI Music - 202.000 | ||
| 3 / 3week 28 | Party Rock Anthem - LMFAO ft. Lauren Bennett & GoonRock Interscope - 191.000 | ||
| 5 / 4week 13 | Pumped Up Kicks - Foster The PeopleStartime / Columbia - 186.000 | ||
| 7 / 11week 8 | Stereo Hearts - Gym Class Heroes feat. Adam LevineFueled By Ramen - 184.000 | ||
| 11 / 10week 7 | Yoü And I - Lady GaGa Interscope - 162.000 | ||
| 10 / 8week 15 | Lighters - Bad Meets Evil feat. Bruno Mars Shady / Interscope - 150.000 | ||
| 9 / 5week 27 | Give Me Everything - Pitbull feat. Ne-Yo, Afrojack & Nayer J Records - 146.000 | ||
| 13 / 12week 5 | It Girl - Jason DeRuloWarner Bros. - 141.000 | ||
| 12 / 6week 17 | Last Friday Night (T.G.I.F.) - Katy Perry Capitol - 127.000 | ||
| 14 / 9week 8 | Cheers (Drink To That) - RihannaDef Jam - 125.000 | ||
| 18 / 13week 39 | Rolling In The Deep - Adele XL Recordings - 120.000 | ||
| 20 / 16week 9 | You Make Me Feel... - Cobra Starship feat. Sabi Fueled By Ramen - 120.000 | ||
| 22 / 21week 10 | Rain Over Me - Pitbull feat. Marc AnthonyJ Records - 116.000 | ||
| 16 / 15week 19 | Set Fire To The Rain - Adele XL Recordings - 114.000 | ||
| 15 / -week 3 | Loca People (What The F**k!) - Sak NoelUltra / Blanco Y Negro - 113.000 | ||
| 19 / 18week 24 | Mr.Saxobeat - Alexandra Stan 3 Beat / Ultra Records / Columbia - 105.000 | ||
| 21 / 17week 22 | The Edge Of Glory - Lady GaGa Interscope - 99.000 | ||
| 33 / -week 3 | Mr. Know It All - Kelly ClarksonRCA - 97.000 | ||
| 25 / 20week 4 | Paradise - ColdplayEMI - 95.000 | ||
| 27 / 30week 4 | In The Dark - DevUniversal Republic - 95.000 | ||
| 26 / 24week 21 | Super Bass - Nicki Minaj Cash Money / Universal Motown - 92.000 | ||
| 24 / 25week 9 | The Adventures Of Rain Dance Maggie - Red Hot Chili PeppersWarner Bros. - 91.000 | ||
| 23 / 22week 14 | I Wanna Go - Britney SpearsJive - 87.000 | ||
| 35 / -week 2 | Got 2 Luv U - Sean Paul feat. Alexis JordanAtlantic - 83.000 | ||
| 30 / 29week 3 | I Won't Let You Go - James MorrisonIsland - 81.000 | ||
| 31 / -week 4 | Marry You - Bruno MarsElektra / Warner Bros. - 80.000 | ||
| 17 / -week 2 | Strange Clouds - B.o.B feat. Lil WayneAtlantic - 76.000 | ||
| 29 / 27week 15 | Best Thing I Never Had - Beyoncé Columbia - 76.000 | ||
| 32 / 34week 8 | Titanium - David Guetta feat. SiaEMI Music - 68.000 | ||
| 28 / 28week 11 | Danza Kuduro - Lucenzo feat. Don Omar Yanis Records - 68.000 | ||
| Busker Busker - Yearning GirlCJ E&M South Korea - 64.000 - Debutou bem! | |||
| 40 / -week 2 | It Will Rain - Bruno MarsAtlantic - 64.000 | ||
| - / 38week 17 | Good Life - OneRepublicMosley / Blackground / Interscope - 62.000 | ||
| Green A.Live - YuiSony Japan - 61.000 | |||
| 38 / 33week 19 | How To Love - Lil WayneCash Money - 61.000 | ||
| 34 / 31week 16 | Tonight Tonight - Hot Chelle RaeJive - 60.000 |
Dados do MediaTraffic.
Nenhum comentário:
Postar um comentário